Support for CWGD (Kismet text export)
Can you add CWGD to the supported formats? Kismet rocks and I've got a few hundred networks to upload once you add it. Here's a sample, if you'd like more just let me know.
# COMMON WIRELESS GPS DATA
# File format 1.0
# Generated by kismet2cwgd on Fri Jul 5 08:47:59 2002
# BSSID SSID LAT LON ALT SPEED FIX QUALITY POWER NOISE TIME
00:00:00:00:00:00 __TRACK__ 32.904636 -117.226470 56.430000 56.158077 3 24 180 156 Thu Jul 4 19:59:13 2002
00:40:96:45:D0:17 skcc 32.904636 -117.226470 56.430000 56.158077 3 24 180 156 Thu Jul 4 19:59:13 2002
00:40:96:45:D0:17 skcc 32.904636 -117.226470 56.430000 56.158077 3 24 180 156 Thu Jul 4 19:59:13 2002
00:40:96:45:D0:17 skcc 32.904636 -117.226470 56.430000 56.158077 3 24 180 156 Thu Jul 4 19:59:13 2002
00:40:96:37:36:53 tsunami 32.904636 -117.226470 56.430000 56.158077 3 24 180 156 Thu Jul 4 19:59:13 2002
00:40:96:31:47:76 32.904636 -117.226470 56.430000 56.158077 3 24 180 156 Thu Jul 4 19:59:13 2002
00:40:96:37:36:53 tsunami 32.904636 -117.226470 56.430000 56.158077 3 24 180 156 Thu Jul 4 19:59:13 2002
00:40:96:31:47:76 32.904636 -117.226470 56.430000 56.158077 3 24 180 156 Thu Jul 4 19:59:13 2002
00:00:00:00:00:00 __TRACK__ 32.904270 -117.226158 56.099998 55.927921 3 24 180 156 Thu Jul 4 19:59:14 2002
00:40:96:45:D0:17 skcc 32.904270 -117.226158 56.099998 55.927921 3 24 180 156 Thu Jul 4 19:59:15 2002
00:00:00:00:00:00 __TRACK__ 32.903907 -117.225837 55.770000 56.043003 3 24 180 156 Thu Jul 4 19:59:15 2002
00:40:96:45:D0:17 skcc 32.903907 -117.225837 55.770000 56.043003 3 24 180 156 Thu Jul 4 19:59:15 2002
00:40:96:37:36:53 tsunami 32.903907 -117.225837 55.770000 56.043003 3 24 180 156 Thu Jul 4 19:59:15 2002
00:40:96:31:47:76 32.903907 -117.225837 55.770000 56.043003 3 24 180 156 Thu Jul 4 19:59:15 2002
00:40:96:5B:45:71 32.903907 -117.225837 55.770000 56.043003 3 24 180 156 Thu Jul 4 19:59:16 2002
00:00:00:00:00:00 __TRACK__ 32.903907 -117.225837 55.770000 56.043003 3 24 180 156 Thu Jul 4 19:59:16 2002
00:00:00:00:00:00 __TRACK__ 32.903553 -117.225502 55.770000 56.388233 3 24 180 156 Thu Jul 4 19:59:17 2002
00:40:96:45:D0:17 skcc 32.903553 -117.225502 55.770000 56.388233 3 24 180 156 Thu Jul 4 19:59:17 2002
00:40:96:45:D0:17 skcc 32.903553 -117.225502 55.770000 56.388233 3 24 180 156 Thu Jul 4 19:59:17 2002
00:40:96:37:36:53 tsunami 32.903553 -117.225502 55.770000 56.388233 3 24 180 156 Thu Jul 4 19:59:17 2002
00:40:96:31:47:76 32.903553 -117.225502 55.770000 56.388233 3 24 180 156 Thu Jul 4 19:59:17 2002
00:40:96:5B:45:71 32.903553 -117.225502 55.770000 56.388233 3 24 180 156 Thu Jul 4 19:59:18 2002
00:00:00:00:00:00 __TRACK__ 32.903553 -117.225502 56.430000 56.388233 3 24 180 156 Thu Jul 4 19:59:18 2002
00:00:00:00:00:00 __TRACK__ 32.903205 -117.225158 56.430000 55.467613 3 24 180 156 Thu Jul 4 19:59:19 2002
00:40:96:45:D0:17 skcc 32.903205 -117.225158 56.430000 55.467613 3 24 180 156 Thu Jul 4 19:59:19 2002
00:40:96:45:D0:17 skcc 32.903205 -117.225158 56.430000 55.467613 3 24 180 156 Thu Jul 4 19:59:19 2002
00:40:96:31:47:76 32.903205 -117.225158 56.430000 55.467613 3 24 180 156 Thu Jul 4 19:59:20 2002
00:00:00:00:00:00 __TRACK__ 32.903205 -117.225158 56.430000 55.467613 3 24 180 156 Thu Jul 4 19:59:20 2002
00:40:96:37:36:53 tsunami 32.903205 -117.225158 56.430000 55.467613 3 24 180 156 Thu Jul 4 19:59:20 2002
00:40:96:5B:45:71 32.903205 -117.225158 56.430000 55.467613 3 24 180 156 Thu Jul 4 19:59:20 2002
00:40:96:5B:45:71 32.903205 -117.225158 56.430000 55.467613 3 24 180 156 Thu Jul 4 19:59:20 2002
00:40:96:46:6A:67 32.903205 -117.225158 56.430000 55.467613 3 24 180 156 Thu Jul 4 19:59:21 2002
00:00:00:00:00:00 __TRACK__ 32.903205 -117.225158 56.430000 55.467613 3 24 180 156 Thu Jul 4 19:59:21 2002
00:40:96:45:D0:17 skcc 32.903205 -117.225158 56.430000 55.467613 3 24 180 156 Thu Jul 4 19:59:22 2002
00:00:00:00:00:00 __TRACK__ 32.902866 -117.224845 56.099998 53.050971 3 24 180 156 Thu Jul 4 19:59:22 2002
00:40:96:45:D0:17 skcc 32.902866 -117.224845 56.099998 53.050971 3 24 180 156 Thu Jul 4 19:59:22 2002
00:40:96:5B:45:71 32.902866 -117.224845 56.099998 53.050971 3 24 180 156 Thu Jul 4 19:59:22 2002
00:40:96:5B:45:71 32.902866 -117.224845 56.099998 53.050971 3 24 180 156 Thu Jul 4 19:59:22 2002
00:40:96:46:6A:67 32.902866 -117.224845 56.099998 53.050971 3 24 180 156 Thu Jul 4 19:59:23 2002
00:00:00:00:00:00 __TRACK__ 32.902866 -117.224845 56.099998 53.050971 3 24 180 156 Thu Jul 4 19:59:23 2002
00:40:96:46:6A:67 32.902866 -117.224845 56.099998 53.050971 3 24 180 156 Thu Jul 4 19:59:23 2002
00:40:96:45:D0:17 skcc 32.902866 -117.224845 56.099998 53.050971 3 24 180 156 Thu Jul 4 19:59:24 2002
# COMMON WIRELESS GPS DATA
# File format 1.0
# Generated by kismet2cwgd on Fri Jul 5 08:47:59 2002
# BSSID SSID LAT LON ALT SPEED FIX QUALITY POWER NOISE TIME
00:00:00:00:00:00 __TRACK__ 32.904636 -117.226470 56.430000 56.158077 3 24 180 156 Thu Jul 4 19:59:13 2002
00:40:96:45:D0:17 skcc 32.904636 -117.226470 56.430000 56.158077 3 24 180 156 Thu Jul 4 19:59:13 2002
00:40:96:45:D0:17 skcc 32.904636 -117.226470 56.430000 56.158077 3 24 180 156 Thu Jul 4 19:59:13 2002
00:40:96:45:D0:17 skcc 32.904636 -117.226470 56.430000 56.158077 3 24 180 156 Thu Jul 4 19:59:13 2002
00:40:96:37:36:53 tsunami 32.904636 -117.226470 56.430000 56.158077 3 24 180 156 Thu Jul 4 19:59:13 2002
00:40:96:31:47:76 32.904636 -117.226470 56.430000 56.158077 3 24 180 156 Thu Jul 4 19:59:13 2002
00:40:96:37:36:53 tsunami 32.904636 -117.226470 56.430000 56.158077 3 24 180 156 Thu Jul 4 19:59:13 2002
00:40:96:31:47:76 32.904636 -117.226470 56.430000 56.158077 3 24 180 156 Thu Jul 4 19:59:13 2002
00:00:00:00:00:00 __TRACK__ 32.904270 -117.226158 56.099998 55.927921 3 24 180 156 Thu Jul 4 19:59:14 2002
00:40:96:45:D0:17 skcc 32.904270 -117.226158 56.099998 55.927921 3 24 180 156 Thu Jul 4 19:59:15 2002
00:00:00:00:00:00 __TRACK__ 32.903907 -117.225837 55.770000 56.043003 3 24 180 156 Thu Jul 4 19:59:15 2002
00:40:96:45:D0:17 skcc 32.903907 -117.225837 55.770000 56.043003 3 24 180 156 Thu Jul 4 19:59:15 2002
00:40:96:37:36:53 tsunami 32.903907 -117.225837 55.770000 56.043003 3 24 180 156 Thu Jul 4 19:59:15 2002
00:40:96:31:47:76 32.903907 -117.225837 55.770000 56.043003 3 24 180 156 Thu Jul 4 19:59:15 2002
00:40:96:5B:45:71 32.903907 -117.225837 55.770000 56.043003 3 24 180 156 Thu Jul 4 19:59:16 2002
00:00:00:00:00:00 __TRACK__ 32.903907 -117.225837 55.770000 56.043003 3 24 180 156 Thu Jul 4 19:59:16 2002
00:00:00:00:00:00 __TRACK__ 32.903553 -117.225502 55.770000 56.388233 3 24 180 156 Thu Jul 4 19:59:17 2002
00:40:96:45:D0:17 skcc 32.903553 -117.225502 55.770000 56.388233 3 24 180 156 Thu Jul 4 19:59:17 2002
00:40:96:45:D0:17 skcc 32.903553 -117.225502 55.770000 56.388233 3 24 180 156 Thu Jul 4 19:59:17 2002
00:40:96:37:36:53 tsunami 32.903553 -117.225502 55.770000 56.388233 3 24 180 156 Thu Jul 4 19:59:17 2002
00:40:96:31:47:76 32.903553 -117.225502 55.770000 56.388233 3 24 180 156 Thu Jul 4 19:59:17 2002
00:40:96:5B:45:71 32.903553 -117.225502 55.770000 56.388233 3 24 180 156 Thu Jul 4 19:59:18 2002
00:00:00:00:00:00 __TRACK__ 32.903553 -117.225502 56.430000 56.388233 3 24 180 156 Thu Jul 4 19:59:18 2002
00:00:00:00:00:00 __TRACK__ 32.903205 -117.225158 56.430000 55.467613 3 24 180 156 Thu Jul 4 19:59:19 2002
00:40:96:45:D0:17 skcc 32.903205 -117.225158 56.430000 55.467613 3 24 180 156 Thu Jul 4 19:59:19 2002
00:40:96:45:D0:17 skcc 32.903205 -117.225158 56.430000 55.467613 3 24 180 156 Thu Jul 4 19:59:19 2002
00:40:96:31:47:76 32.903205 -117.225158 56.430000 55.467613 3 24 180 156 Thu Jul 4 19:59:20 2002
00:00:00:00:00:00 __TRACK__ 32.903205 -117.225158 56.430000 55.467613 3 24 180 156 Thu Jul 4 19:59:20 2002
00:40:96:37:36:53 tsunami 32.903205 -117.225158 56.430000 55.467613 3 24 180 156 Thu Jul 4 19:59:20 2002
00:40:96:5B:45:71 32.903205 -117.225158 56.430000 55.467613 3 24 180 156 Thu Jul 4 19:59:20 2002
00:40:96:5B:45:71 32.903205 -117.225158 56.430000 55.467613 3 24 180 156 Thu Jul 4 19:59:20 2002
00:40:96:46:6A:67 32.903205 -117.225158 56.430000 55.467613 3 24 180 156 Thu Jul 4 19:59:21 2002
00:00:00:00:00:00 __TRACK__ 32.903205 -117.225158 56.430000 55.467613 3 24 180 156 Thu Jul 4 19:59:21 2002
00:40:96:45:D0:17 skcc 32.903205 -117.225158 56.430000 55.467613 3 24 180 156 Thu Jul 4 19:59:22 2002
00:00:00:00:00:00 __TRACK__ 32.902866 -117.224845 56.099998 53.050971 3 24 180 156 Thu Jul 4 19:59:22 2002
00:40:96:45:D0:17 skcc 32.902866 -117.224845 56.099998 53.050971 3 24 180 156 Thu Jul 4 19:59:22 2002
00:40:96:5B:45:71 32.902866 -117.224845 56.099998 53.050971 3 24 180 156 Thu Jul 4 19:59:22 2002
00:40:96:5B:45:71 32.902866 -117.224845 56.099998 53.050971 3 24 180 156 Thu Jul 4 19:59:22 2002
00:40:96:46:6A:67 32.902866 -117.224845 56.099998 53.050971 3 24 180 156 Thu Jul 4 19:59:23 2002
00:00:00:00:00:00 __TRACK__ 32.902866 -117.224845 56.099998 53.050971 3 24 180 156 Thu Jul 4 19:59:23 2002
00:40:96:46:6A:67 32.902866 -117.224845 56.099998 53.050971 3 24 180 156 Thu Jul 4 19:59:23 2002
00:40:96:45:D0:17 skcc 32.902866 -117.224845 56.099998 53.050971 3 24 180 156 Thu Jul 4 19:59:24 2002
Of course formatting got smashed in the post. The fields are tab seperated with the SSID field being blank if one is not know (in other words /t/t).
Could you send a copy as an attachment to wigle-admin@wigle.net ? (If you tried before and it was down, it's up again. New version of sendmail required figuring out new configs
It's not a "complete" file, only a few seconds. If you really need a full one let me know.
My drive from today ended up being 8.1 MB. It would be good if we could upload these files in a compressed format with a restriction of only one file per compressed upload or something like that.
Worked for the first file I uploaded, then all the rest didn't work right. Says it's retriangulating all the networks.
Return to “WiGLE Project Suggestions”
Who is online
Users browsing this forum: Google [Bot] and 1 guest