Here's my transactions... note one of them went fine last week. ???
I took out some of the fields, but I'm obviously getting some new networks, just they don't show up. I'll go through my logs again and look to make sure GPS data is there, but I did this with the first few logs that were erroring out. Nothing has changed hardware or software wise on my end in 4 months, except for 2 months ago I recompiled dstumbler to fix the sesquigagimahemidecimal coordinate problem.
Transaction - Original filename - New W/GPS - New Nets - Total Nets - New Locations
20040930-00032 09302004-16+42.log 0 1 81 832
20040930-00031 09302004-12+01.log 0 36 339 3,287
20040926-00033 09262004-12+07.log 0 9 282 3,302
20040925-00040 09252004-12+24.log 22 22 235 4,986
20040924-00035 09242004-12+17.log 0 23 262 2,736
20040924-00003 09232004-12+27.log 0 17 300 4,260
20040922-00007 09222004-17+36.log 0 19 265 2,575
I'm not really complaining, I mean I made it to the first page and all, but I do enjoy poking around JiGLE/DiGLE and actually seeing the stations I found.